<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bacon Egg and Cheese Cups</title>
	<atom:link href="http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups</link>
	<description>Phase 1 and Phase 2 recipes for the South Beach Diet</description>
	<lastBuildDate>Sat, 20 Aug 2011 17:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jill</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-88</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 05 Oct 2010 01:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-88</guid>
		<description>These muffins are excellent! Very low in carbs. They are great for a dessert.  Sweet enough to hit the spot when you need something sweet!</description>
		<content:encoded><![CDATA[<p>These muffins are excellent! Very low in carbs. They are great for a dessert.  Sweet enough to hit the spot when you need something sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-87</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 20 Sep 2010 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-87</guid>
		<description>Going to make these this morning.  Ladies (and gents), if you want the nutritional values you can go on sparkpeople.com and enter your recipes and it will give you the nutritional breakdown...and it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Going to make these this morning.  Ladies (and gents), if you want the nutritional values you can go on sparkpeople.com and enter your recipes and it will give you the nutritional breakdown&#8230;and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-86</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-86</guid>
		<description>try this</description>
		<content:encoded><![CDATA[<p>try this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-85</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-85</guid>
		<description>Wow!! So good! Might try making these at the beginning of the week, then packing them up to take to work. Perfect for a delicious breakfast on the go!</description>
		<content:encoded><![CDATA[<p>Wow!! So good! Might try making these at the beginning of the week, then packing them up to take to work. Perfect for a delicious breakfast on the go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-84</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-84</guid>
		<description>For nutrition guide, I look up the individual ingredients for all the nutritional info in my Calorie King booklet and then make note of the individual servings. Keep a recipe notebook of recipes you really like with the nutritional info.</description>
		<content:encoded><![CDATA[<p>For nutrition guide, I look up the individual ingredients for all the nutritional info in my Calorie King booklet and then make note of the individual servings. Keep a recipe notebook of recipes you really like with the nutritional info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-83</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-83</guid>
		<description>I am really watching fat and calories, but want low carb as well.  I made these with  2  cups of egg whites and 4 turkey sausage links, onions, mushrooms and 1/2 c of 2% cheese.  They are yummy and very low in fat--just 1 pt for weight watchers each.  So, less than 50 calories for each cup.</description>
		<content:encoded><![CDATA[<p>I am really watching fat and calories, but want low carb as well.  I made these with  2  cups of egg whites and 4 turkey sausage links, onions, mushrooms and 1/2 c of 2% cheese.  They are yummy and very low in fat&#8211;just 1 pt for weight watchers each.  So, less than 50 calories for each cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://www.southbeachrecipes.com/diet-recipes/bacon-egg-and-cheese-cups#comment-82</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrecipes.com/?p=496#comment-82</guid>
		<description>love this site, all the recipes look fantastic.I am getting ready to cook this one.my only suggestion would be if at all possible, the nutrional information for these recipes and serving size. I am getting ready to start alli and am nervous about the fat content of these. If there is somewhere else i can get this information i thank you! otherwise, very user friendly site and again, these recipes look fantastic. I made the pistachio coated salmon Friday night for my family and they loved it! Keep up all the good work!</description>
		<content:encoded><![CDATA[<p>love this site, all the recipes look fantastic.I am getting ready to cook this one.my only suggestion would be if at all possible, the nutrional information for these recipes and serving size. I am getting ready to start alli and am nervous about the fat content of these. If there is somewhere else i can get this information i thank you! otherwise, very user friendly site and again, these recipes look fantastic. I made the pistachio coated salmon Friday night for my family and they loved it! Keep up all the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.southbeachrecipes.com @ 2011-09-21 11:49:21 -->
